| Treatment Description | Private Fee | Denplan Care | Denplan Essentials | 
| New patient examination | £100 | £50 | £50 | 
| Routine examination | £45 | Included | Included | 
| Hygiene appointment (30 minutes) | £49 | Included | Included | 
| Dental x-rays | £10 | Included | Included | 
| Composite fillings | From £85 | Included | 10% discount | 
| Extractions | From £85 | Included | 10% discount | 
| Root canal treatment | From £210 | Included | 10% discount | 
| Crowns (per unit) | From £410 | Lab fees only | 10% discount | 
| Bridges, Inlays & Onlays | From £410 | Lab fees only | 10% discount | 
| Dentures | From £450 | Lab fees only | 10% discount | 
| Emergency appointments (opening hours) | From £50 | Included | 10% discount | 
| Worldwide dental injury & dental emergency cover (Supplementary Insurance)* | Not included | 60p per month (optional - already included in monthly fees below) | 60p per month (optional - already included in monthly fees below) | 
Private Fees are for guidance only - a fully costed treatment ptan will be provided to you
| Fee Code | A | B | C | D | E | 
| Monthly | £16.00 | £23.00 | £31.00 | £40.00 | £50.00 | 
| Weekly | £3.69 | £5.31 | £7.15 | £9.23 | £11.54 | 
| Daily | £0.53 | £0.76 | £1.02 | £1.32 | £1.64 | 
| Fee Code | A | B | C | 
| Monthly | £8.50 | £16.00 | £24.OO | 
| Weekly | £1.96 | £3.69 | £5.54 | 
| Daily | £0.28 | £0.53 | £0.79 | 
| Examinations per year | 1 | 2 | 2 | 
| Hygiene appointments per year | 1 | 2 | 4 | 
| X-rays per year | 2 | 2 | 2 | 
*Terms and conditions appty - further information can be found in your Memberihip Application pack

Fields with (*) are required.
 Please contact us via this website or email without disclosing confidential information.

383 Hawthorn Dr, Ipswich IP2 0RD
Email Us: info@hawthorndrivedentalpractice.co.uk | Call today: 01473 601717
Monday 08:30 to 13:00 - 13:30 - 17:15
Tuesday, Wednesday, Thursday 08:30 to 13:00 - 13:30 - 17:00
Friday 08:30 to 13:00
Saturday Private treatments only | Sunday Closed